macroom gaa
macroom gaa
latest news
view all
club news
Macroom GAA Membership 2025.
Jan 09, 2025
Macroom GAA Membership 2025.For existing members wishing to renew their membership and any new membe..
learn more
club news
U15 Division 1 Championship Final replay
Dec 16, 2024
At the second time of asking O Donovan Rossa came out on top against a spirited Macroom who were ham..
learn more
club news
Charity Match
Dec 15, 2024
U33 vs over 33 Macroom GAA Charity match last night which raised €1,745 for charity. Huge thanks t..
learn more
club news
Congratulations Erika O’Shea
Nov 30, 2024
Huge congratulations to Erika O’Shea on winning the AFL Grand Final with North Melbourne. Huge ach..
learn morefixture & resultsmacroom gaa
view alllatest results
county
Muskerry
Rebel Óg East
Rebel Óg Central
Rebel Óg West
Rebel Óg Mid
county
Sunday 10th August | ||
---|---|---|
Tom Creedon Cup | ||
Macroom | 0-9 V 0-15 | Naomh Aban |
Saturday 26th July | ||
McCarthy Insurance Group Premier IFC | ||
Castletownbere | 1-12 V 0-14 | Macroom |
Friday 11th July | ||
Tom Creedon Cup | ||
Macroom | 1-9 V 0-10 | Ilen Rovers |
Thursday 19th June | ||
McCarthy Insurance Group FL Div 4 | ||
Bantry Blues | 2-8 V 2-13 | Macroom |
Muskerry
Monday 28th July | ||
---|---|---|
Ballincollig Credit Union Junior B Football Championship 2025 | ||
Macroom | 2-13 V 1-16 | Donoughmore B |
Rebel Óg East
Saturday 9th August | ||
---|---|---|
Rebel Og East Fe12 Football Group 1 Section 2 Phase 2 | ||
Macroom | 1-12 V 2-6 | Inniscarra |
Sunday 27th July 2025 | ||
Glanmire | 3-6 V 1-6 | Macroom |
Sunday 13th July 2025 | ||
Macroom | 5-15 V 2-6 | Nemo Rangers |
Rebel Óg Central
Rebel Óg West
No Results Available |
Rebel Óg Mid
Tuesday 19th August | ||
---|---|---|
Rebel Og Mid Fe16 Division 4 Football Championship | ||
Macroom 2 | 2-7 V 3-12 | Mallow 2 |
Monday 11th August 2025 | ||
Inniscarra 2 | 2-2 V 1-17 | Macroom 2 |
Friday 8th August | ||
Rebel Og Mid Fe12 Football Group 6 Section 2 Phase 2 | ||
Macroom 2 | 1-10 V 3-2 | Ballincollig 3 |
Sunday 27th July | ||
Rebel Og Mid Fe16 Division 4 Football Championship | ||
Macroom 2 | 4-16 V 2-7 | Eire Og 2 |
Thursday 24th July | ||
Rebel Og Mid Fe12 Football Group 6 Section 2 Phase 2 | ||
Kinsale 2 | 4-8 V 0-6 | Macroom 2 |
Thursday 10th July 2025 | ||
Macroom 2 | 2-13 V 2-0 | O Donovan Rossa 2 |
latest fixtures
county
Muskerry
Rebel Óg East
Rebel Óg Central
Rebel Óg West
Rebel Óg Mid
county
Saturday 23rd August | ||
---|---|---|
McCarthy Insurance Group Premier IFC | ||
Macroom | 18:30 | Kiskeam |
Saturday 13th September 2025 | ||
Uibh Laoire | 18:00 | Macroom |
Muskerry
Monday 25th August | ||
---|---|---|
Ballincollig Credit Union Junior B Football Plate 2025 | ||
Aghinagh 2 | 18:30 | Macroom |
Rebel Óg East
Saturday 23rd August | ||
---|---|---|
Rebel Og East Fe12 Football Group 1 Section 2 Phase 2 | ||
Macroom | 14:00 | Ballincollig |
Sunday 7th September 2025 | ||
Carrigaline | 16:00 | Macroom |
Rebel Óg Central
Wednesday 20th August | ||
---|---|---|
Rebel Og Coiste Fe18 Premier 2 Football Championship Section 1 | ||
Macroom | 19:30 | St Finbarrs |
Friday 22nd August | ||
Rebel Og Coiste Fe18 Division 4 Football Championship Section 2 | ||
Glanmire 2 | 18:15 | Macroom 2 |
Tuesday 26th August | ||
Rebel Og Coiste Fe13 Football League Group 3B Phase 2 | ||
Whitechurch | 19:00 | Macroom |
Friday 29th August | ||
Rebel Og Coiste Fe15 Football League Group 1 | ||
Ballinora | 19:00 | Macroom |
Saturday 30th August | ||
Rebel Og Coiste Fe13 Football League Group 3B Phase 2 | ||
Macroom | 19:00 | Mitchelstown |
Tuesday 9th September 2025 | ||
Fermoy | 19:30 | Macroom |
Rebel Óg West
No Fixtures Available |
Rebel Óg Mid
Thursday 21st August | ||
---|---|---|
Rebel Og Mid Fe12 Football Group 6 Section 2 Phase 2 | ||
Clonakilty 2 | 19:30 | Macroom 2 |
Thursday 4th September 2025 | ||
Macroom 2 | 19:00 | Bandon 2 |
Friday 5th September | ||
Rebel Og Mid Fe14 Division 1 Football Championship | ||
Blarney | 19:30 | Macroom |
main sponsor
